| sales1.indiainnovation@gmail.com |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Material | SS 304 |
| Passage Width | 510 MM |
| Passage Speed | 25-30 PERSON/MIN |
| Dimension Indicator | Led Arrow Directions |
| AC Input Voltage | AC110V/220V |
| AC Input Power | Operating: 18W, Standby: 6W |
| Locking Mechanism | Electronic Solenoid Locking |
| Operating Mechanism | NO/NC Pulse Based Solenoid Locking |
| Duty Cycle | 100% |
| IP Degree | IP55 |
| Operating Mode | Smart Cards, Face Recognition, Biometric, Push Button, Remote |
| In Case Of Power Failure | Drop Down The Arm |
| MTBF | <- 5 Million |
| Operating Temp | -5 TO 60 DEG |
| Humidity | 5-80% |
| Working Environment | Indoor/outdoor(if Sheltered) |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Material | SS 304 |
| Operating Direction | Uni Directional / BI Directional |
| Passage Width | 510 MM |
| Passage Speed | 20-30 Person/MIN |
| Indicator | Led Arrow Directions |
| AC Input Voltage | AC110V/22V, 50-60HZ |
| AC Input Power | Operating:18W Standby: 6W |
| Locking Mechanism | Electronic Solenoid Locking Mechanism |
| Opening Signal | Dry Contact Signal |
| Operating Mechanism | NO/NC Pules Based Solenoid Locking Mechanism |
| Duty Cycle | 100% |
| IP Degree | IP 55 |
| Operating Mode | Smart Cards, Face Recognition, Biometric, Push Button Remote |
| Power Failure | Drop Down The Arm |
| MTBF | <-5 Million |
| Operating Temp | -5 To 60 DEG |
| Humidity | 5-80% |
| Working Environment | Indoor/outdoor (If Sheltered) |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Material | Stainless Steel (SUS 304) |
| Color | Silver |
| Power Consumption | 150W |
| Passing Speed | 30 Persons Per Minute |
| Direction Indication | Green Light For Passing, Red Light For Passing Forbidden |
| Arm Length | 550mm |
| Max Forces For Arm | 50KG |
| Arm Revolving Direction | Single Or Bi-directional |
| MTBF | 3 Million Times |
| Body Dimension | 1200 X 280 X 990 |
| Operation Method | Push Button Switches, Biometric, Face Recognition, Any Access Control |
| Power Failure Mode | Drop Down The Arm |
| Ingress Protection | IP44 |
| Working Temperature | -20°C To +55°C |
| Working Humidity | 5% To 90% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Material | Stainless Steel (SUS 304) |
| Power Consumption | 150W |
| Passing Speed | 30 Persons Per Minute |
| Direction Indication | Green Light For Passing, Red Light For Forbidden |
| Arm Length | 550mm |
| Max Forces For Arm | 50KG |
| Arm Revolving Direction | Single Or Bi-directional |
| MTBF | 3 Million Times |
| Body Dimension | 420*330*980 Mm |
| Operation | Push Button Switches/Biometric/Face Recognition/Access Control |
| Power Failure Mode | Drop Down The Arm |
| Ingress Protection | IP44 |
| Working Temperature | -20℃ To +55℃ |
| Working Humidity | 5%-90% |
| Voltage | DC24V/5A, DC12V/3A |
| Structure | Stainless Steel Frame Structure |
| Usage | Access Control |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Material | SS 304 |
| Passage Width | 510 MM |
| Passage Speed | 25-30 PERSON/MIN |
| Dimension Indicator | Led Arrow Directions |
| AC Input Voltage | AC110V/220V |
| AC Input Power | Operating: 18W, Standby: 6W |
| Locking Mechanism | Electronic Solenoid Locking |
| Working Current | Dry Contact Signal |
| Operating Mechanism | Pulse Based Solenoid Locking |
| Duty Cycle | 100% |
| IP Degree | IP |
| Operating Mode | Smart Cards, Face Recognition, Biometric, Push Button Remote |
| Power Failure | Drop Down The Arm |
| MTBF | <- 5 Million |
| Operating Temp | -5 TO 60 DEG |
| Humidity | 5-80% |
| Working Environment | Indoor/outdoor(if Sheltered) |
Leading Manufacturers and Wholesaler of Tripod Turnstile from Delhi.
Hi! Simply click below and type your query.
Our experts will reply you very soon.