| sales1.indiainnovation@gmail.com |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Dimension | 1200H*300W*1000 MM |
| Barrier Material | SS 304 |
| Sheet Thickness | 1.2 Mm |
| Operating Time | 0.8 Sec |
| Passage Width | <550 Mm |
| Operating Direction | Unidirectional/Bi-directional |
| Flap Retracting Side | Single Side (101) / Dual Side (201) |
| LED Indicator | Provided On Body |
| Flap Material | Acrylic |
| LED Light On Flap | Provided (Optional) |
| Motor Type | 24 V DC Brushless |
| AC Input Voltage | 220V+-10% 50-60 HZ |
| AC Input Power | 30-60 W |
| Operational Voltage | DC 24V 20W |
| Working Current | <2000 MA |
| Opening Signal | Dry Contact Signal |
| Safety Functions | Anti-collision, Anti-pinch |
| Illegal Intrusion Alarm | Included |
| Self Test Functions | Infrared Quantity 3 Pcs (6 Pcs Can Customize) |
| Alerts | Voice And Strobe |
| Operating Mode | ID Card Swapping And Other Reading Head Verification, Button Opening |
| IP Degree | IP 44 |
| Working Environment | Indoor/outdoor (if Sheltered) |
| Operating Temp | -10 To 60 Deg |
| Humidity | <95% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Dimension | 1200H*330W*1000 MM |
| Material | SS 304 |
| Sheet Thickness | 1.2 Mm |
| Operating Time | 0.8 Sec |
| Passage Width | <550 Mm |
| Operating Direction | Unidirectional/Bi-directional |
| Flap Retracting Side | Single Side (101) / Dual Side (201) |
| LED Indicator | Provided On Body |
| Flap Material | Acrylic |
| LED Light On Flap | Provided (Optional) |
| Motor Type | 24 V DC Brushless |
| AC Input Voltage | 220V+-10% 50-60 HZ |
| AC Input Power | 30-60 W |
| Operational Voltage | DC 24V 20W |
| Working Current | <2000 MA |
| Opening Signal | Dry Contact Signal |
| Safety Functions | Anti-collision, Anti-pinch |
| Illegal Intrusion Alarm | Available |
| Self Test Functions | Infrared Quantity 3 Pcs (6 Pcs Can Customize) |
| Alerts | Voice And Strobe |
| Operating Mode | ID Card Swapping And Other Reading Head Verification, Button Opening |
| IP Degree | IP 44 |
| Working Environment | Indoor/outdoor (if Sheltered) |
| Operating Temp | -10 To 60 Deg |
| Humidity | <95% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Width Of Passage | ≤600 Mm |
| Material | Stainless Steel 304 |
| Pass Speed | ≤ 30 Person/minutes |
| Opening/Closing Time | ≤ 1 Sec |
| Dimension | 1000(L)*300(W)*980(H) Mm |
| Flap Leaf (Arm) | Single Side 260 Mm |
| Sensor | 3 Pair Of Sensor |
| Power Voltage | AC220V±10% 50Hz |
| Drive Voltage | DC24V, 20W |
| Input Signal | 12V DC Level Or 12V Pulse >100ms |
| Working Current | <2000mA |
| Length Of Flap Arm | 260 Mm |
| Open Direction | Single |
| Operation Through | All Access Control (Push Button, RFID Card Reader, Biometric, Face Reader, Barcode Reader, QR Code, Etc) |
| Total Weight | 65 Kg ±20% |
| IP Degree | IP54 |
| Operation Condition | -30℃-70℃ |
| Relative Humidity | <95% |
| Operation | None-Condensation |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Material | Stainless Steel 304 |
| Passage Width | ≤600 Mm |
| Pass Speed | ≤ 30 Person/minute |
| Opening/Closing Time | ≤ 1 Sec |
| Dimension | 1000(L)*300(W)*980(H) Mm |
| Flap Leaf Length | 260 Mm |
| Sensor | 3 Pair Of Sensor |
| Power Voltage | AC220V±10% 50Hz |
| Drive Voltage | DC24V 20W |
| Input Signal | 12V DC Level Or 12V Pulse>100ms |
| Working Current | <2000mA |
| Length Of Flap Arm | 260 Mm |
| Communication Port | RS485 |
| Open Direction | Single |
| Operation | Through All Access Control |
| Total Weight | 65 Kg +-20% |
| IP Degree | IP54 |
| Operation Condition | -30℃-70℃ |
| Relative Humidity | <95% |
| Operation Method | Push Button, RFID Card Reader, Biometric, Face Reader, Barcode Reader, QR Code, Etc. |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Processor | VIA 50M-9x20 Module Featuring Qualcomm Snapdragon 820E |
| System Memory | 4GB POP LPDDR4 RAM |
| Storage | 16GB EMMC Flash Memory |
| Networking | 1 Gigabit Ethernet Port |
| Wireless Connectivity | Up To 4 1080P IP Cameras Using Optional POE Hub |
| Audio | Headphone Jack, Stereo Speaker, Microphone |
| Front Panel I/O | 2 USB 3.0 Ports, 1 SD Card Slot, 2 Audio Jacks |
| Back Panel I/O | 2 HDMI Ports, 1 USB 3.0 Port, 1 Mini USB OTG Debug Port |
| Expansion I/O | 1 MiniPCle Slot (USB Only), 1 SIM Card Slot |
| Operating System | Android 8.0 |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Processor | VIA 50M-9x20 Module Featuring Qualcomm Snapdragon 820E |
| System Memory | 4GB POP LPDDR4 RAM |
| Storage | 16GB EMMC Flash Memory |
| Networking | 1 Gigabit Ethernet Port |
| Wireless Connectivity | Up To 4 1080P IP Cameras Using Optional POE Hub |
| Audio | Headphone Jack, Stereo Speaker, Microphone |
| Front Panel I/O | 2 USB 3.0 Ports, 1 SD Card Slot, 2 Audio Jacks |
| Back Panel I/O | 2 HDMI Ports, 1 USB 3.0 Port, 1 Mini USB OTG Debug Port |
| Expansion I/O | 1 MiniPCle Slot (USB Only), 1 SIM Card Slot |
| Operating System | Android 8.0 |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Dimensions | 1200H*330W*1000MM |
| Material | SS 304,Stainless Steel 304 |
| Sheet Thickness | 1.2 Mm |
| Operating Time | 0.8 Sec |
| Passage Width | <550 MM |
| Operating Direction | Unidirectional/BI Directional |
| Flap Retracting Side | Single Side (101) Dual Side (201) |
| Led Indicator | Provided |
| Flap Material | Acrylic |
| Led Light On Flap | Provided (Optional) |
| Motor Type | 24 V DC Brushless |
| AC Input Power | 220V+-10% 50-60 HZ |
| Operational Voltage | DC 24V 20W |
| Working Current | <2000 MA |
| Opening Signal | Dry Contact Signal |
| Safety Function | Anti Collision, Anti Pinch |
| Illegal Intrusion Alarm | Self Test Function |
| Infrared Quantity | 3 Pcs (6 Pcs Can Customize) |
| Alerts | Voice And Strobe |
| Operating Mode | ID Card Swapping And Other Reading Head Verification, Button Opening |
| IP Degree | IP 44 |
| Working Environment | Indoor/Outdoor (If Sheltered) |
| Operating Temp | -10 To 60 DEG |
| Humidity | <95% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Dimensions | 1200H*330W*1000MM |
| Material | SS 304,Stainless Steel 304 |
| Sheet Thickness | 1.2 Mm |
| Operating Time | 0.8 Sec |
| Passage Width | <550 MM |
| Operating Direction | Unidirectional/BI Directional |
| Flap Retracting Side | Single Side (101) Dual Side (201) |
| Led Indicator | Provided |
| Flap Material | Acrylic |
| Led Light On Flap | Provided (Optional) |
| Motor Type | 24 V DC Brushless |
| AC Input Power | 220V+- 10% 50-60 HZ |
| Operational Voltage | DC 24V 20W |
| Working Current | <2000 MA |
| Opening Signal | Dry Contact Signal |
| Safety Function | Anti Collision, Anti Pinch |
| Illegal Intrusion Alarm | Self Test Function |
| Infrared Quantity | 3 Pcs (6 Pcs Can Customize) |
| Alerts | Voice And Strobe |
| Operating Mode | ID Card Swapping And Other Reading Head Verification, Button Opening |
| IP Degree | IP 44 |
| Working Environment | Indoor/Outdoor (If Sheltered) |
| Operating Temp | -10 To 60 DEG |
| Humidity | <95% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Dimensions | 1200H*330W*1000MM |
| Barrier Material | SS 304 |
| Sheet Thickness | 1.2 Mm |
| Operating Time | 0.8 Sec |
| Passage Width | <550 MM |
| Operating Direction | Unidirectional/BI Directional |
| Flap Retracting Side | Single Side (101) Dual Side (201) |
| Led Indicator | Provided |
| Material | Stainless Steel 304 |
| Flap Material | SS 304 16 Guage |
| Led Light On Flap | Provided (Optional) |
| Motor Type | 24 V DC Brushless |
| AC Input Power | 220V+- 10% 50-60 HZ |
| Operational Voltage | DC 24V 20W |
| Working Current | <2000 MA |
| Opening Signal | Dry Contact Signal |
| Safety Function | Anti Collision, Anti Pinch |
| Illegal Intrusion Alarm | Self Test Function |
| Infrared Quantity | 3 Pcs (6 Pcs Can Customize) |
| Alerts | Voice And Strobe |
| Operating Mode | Id Card Swapping And Other Reading Head Verification, Button Opening |
| IP Degree | IP 44 |
| Working Environment | Indoor/Outdoor (If Sheltered) |
| Operating Temp | -10 To 60 DEG |
| Humidity | 95% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Dimensions | 1200H*330W*1000MM |
| Material | SS 304,Stainless Steel 304 |
| Sheet Thickness | 1.2 Mm |
| Operating Time | 0.8 Sec |
| Passage Width | <550 MM |
| Operating Direction | Unidirectional/BI Directional |
| Flap Retracting Side | Single Side (101) Dual Side (201) |
| Led Indicator | Provided |
| Flap Material | SS 304 |
| Led Light On Flap | Provided (Optional) |
| Motor Type | 24 V DC Brushless |
| AC Input Voltage | 220V+- 10% |
| AC Input Power | 30-60 HZ |
| Operational Voltage | DC 24V |
| Working Current | <2000 MA |
| Opening Signal | Dry Contact Signal |
| Safety Function | Anti Collission, Anti Pinch |
| Illegal Intrusion Alarm | Self Test Function |
| Infrared Quantity | 3 Pcs (6 Pcs Can Customize) |
| Alerts | Voice And Strobe |
| Operating Mode | Id Card Swapping And Other Reading Head Verification, Button Opening |
| IP Degree | IP 44 |
| Working Environment | Indoor/Outdoor (If Sheltered) |
| Operating Temp | -10 To 60 DEG |
| Humidity | 95% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Barrier Material | SS 304 |
| Sheet Thickness | 1.0 Mm |
| Operating Time | 2.5 Sec |
| Passage Width | <600mm |
| Passage Speed | 40 Person/Min |
| Operating Direction | Unidirectional / Bi-Directional |
| Arm Movement | Swing (Single Side) |
| LED Indicator | Provided |
| Flap Material | PBC Comp |
| Motor Type | 24 V DC Brushless |
| Input Voltage | 220V+-10% |
| Input Power | 30-60 W |
| Opening Mode | Smart Cards, Face Recognition, Biometric, Push Button, Remote |
| Safety Functions | Anti Collision, Anti Pinch |
| Illegal Intrusion Alarm | Included |
| Self Test Function | Included |
| IP Degree | IP 44 |
| Opening Noise | <-30 Db |
| MCBF | 2 Million |
| Working Environment | Indoor / Outdoor (If Sheltered) |
| Operating Temp | -10 To 60 DEG |
| Humidity | <95% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Barrier Material | SS 304 |
| Sheet Thickness | 1.0 Mm |
| Operating Time | 2.5 Sec |
| Passage Width | <600mm |
| Passage Speed | 40 Person/Min |
| Operating Direction | Unidirectional / Bi-Directional |
| Arm Movement | Swing (Single Side) |
| Led Indicator | Provided On Body |
| Flap Material | PCB |
| Motor Type | 24 V DC Brushless |
| AC Input Voltage | 220V+-10% |
| AC Input Power | 30-60 W |
| Opening Mode | Smart Cards, Face Recognition, Biometric, Push Button, Remote |
| Safety Functions | Anti Collision, Anti Pinch |
| Illegal Intrusion Alarm | Included |
| Self Test Function | Included |
| Infrared Quantity | 3 Pcs |
| Alerts | Voice And Strobe |
| Operating Mode | Smart Cards, Face Recognition, Biometric, Push Button, Remote |
| Power Failure Handling | Unblock Automatically |
| IP Degree | IP 44 |
| Opening Noise | <-30 Db |
| MCBF | 2 Million |
| Working Environment | Indoor / Outdoor |
| Operating Temperature | -10 To 60 DEG |
| Humidity | <95% |
Leading Manufacturers and Wholesaler of Flap Barrier from Delhi.
Hi! Simply click below and type your query.
Our experts will reply you very soon.