| sales1.indiainnovation@gmail.com |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Framework Material | 304 Stainless Steel |
| Arm Material | Acrylic/ Plexiglas |
| Dimensions | 1400*200*1000mm |
| Swing Leaf | Dual Side |
| Net Weight | 50Kg/pcs |
| Passage Width | 600-900 Mm |
| Passing Direction | Single Directional/ Bi-directional |
| MCBF | 5 Million |
| Power Supply | AC220V/ 110, 50/60Hz |
| Operation Voltage | 24V DC |
| Power Consumption | 40W |
| Operation Temperature | -15° C- 60° C |
| Operation Humidity | 0~95% (No Freeze) |
| Working Environment | Indoor (must Be Canopy) |
| Flow Rate | 35-40 People Per Minute |
| Led Indicator | Yes |
| Infrared Sensor | 3 Pairs (Standard) |
| Emergency | Automatic Arm Open When Power Off |
| Communication | Dry Contact, Relay Signal, RS485 |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Framework Material | 304 Stainless Steel |
| Arm Material | Acrylic/Plexiglas |
| Dimensions | 1400*200*1000mm |
| Swing Leaf | Single Side |
| Net Weight | 50Kg/pcs |
| Passage Width | 600-900 Mm |
| Passing Direction | Single Directional/ Bi-directional |
| MCBF | 5 Million |
| Power Supply | AC220V/ 110, 50/60Hz |
| Operation Voltage | 24V DC |
| Power Consumption | 40W |
| Operation Temperature | -15° C- 60° C |
| Operation Humidity | 0~95% |
| Working Environment | Indoor (must Be Canopy) |
| Flow Rate | 35-40 People Per Minute |
| Led Indicator | Yes |
| Infrared Sensor | 3 Pairs (Standard) |
| Emergency | Automatic Arm Open When Power Off |
| Communication | Dry Contact, Relay Signal, RS485 |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Dimension | 1200H*200W*1000 MM |
| Material | SS 304 |
| Sheet Thickness | 1.0 Mm |
| Operating Time | 0.8 Sec |
| Passage Width | <650 MM |
| Passage Speed | 25-30 PERSON/MIN |
| Operating Direction | Unidirectional/Bi-directional |
| Arm Movement | Swing (Single Side) |
| Flap Material | Acrylic |
| LED Indicator | Provided On Body |
| Company Name & Logo | On Flap (optional) |
| LED Light On Flap | Provided (optional) |
| Motor Type | 24 V DC Brushless |
| Input Voltage | AC--/220V+- 10 % 50-60 HZ |
| Input Power | 30-60 W |
| Opening Signal | Dry Contact Signal |
| Safety Functions | Anti-collision, Anti-pinch |
| Illegal Intrusion Alarm | Self-test Functions |
| Infrared Quantity | 3 Pc |
| Alerts | Voice And Strobe |
| Operating Mode | Smart Cards, Face Recognition, Biometric, Push Button, Remote |
| Power Failure Unlock | Automatically |
| IP Degree | IP 44 |
| Opening Noise | <-30 Db |
| Mcbf | 2 Million |
| Working Environment | Indoor/outdoor (if Sheltered) |
| Operating Temp | -10 To 60 Deg |
| Humidity | <95% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Dimensions | 1200H*200W*1000 MM |
| Sheet Thickness | 1.0 Mm |
| Passage Width | <650 MM |
| Passage Speed | 25-30 PERSON/MIN |
| Operating Direction | Unidirectional/Bidirectional |
| Arm Movement | Swing |
| Flap Material | Acrylic |
| Motor Type | 24 V DC Brushless |
| Input Voltage | AC--/220V+- 10 % 50-60 HZ |
| Input Power | 30-60 W |
| Safety Functions | Anti Collision, Anti Pinch, Illegal Intrusion Alarm |
| Self Test Functions | Infrared Quantity 3 Pc |
| Alerts | Voice And Strobe |
| Operating Mode | Smart Cards, Face Recognition, Biometric, Push Button, Remote |
| Power Failure Unlock | Automatic |
| IP Degree | IP 44 |
| Opening Noise | <-30 Db |
| Mcbf | 2 Million |
| Working Environment | Indoor/Outdoor (if Sheltered) |
| Operating Temperature | -10 TO 60 DEG |
| Humidity | <95% |
Leading Manufacturers and Wholesaler of Swing Barrier from Delhi.
Hi! Simply click below and type your query.
Our experts will reply you very soon.