| sales1.indiainnovation@gmail.com |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Height | 600 Mm |
| Diameter | 219 Mm |
| Thickness | 6mm |
| Certification | IWA 14:2013 Bollard V/7200 (N2A) 68/90/0.1 |
| Impact Resistance | 7.2 Ton@ 68Kmph |
| Power Supply | 220V/ 440V 50Hz |
| Control System | PLC/ Micro-processor Based |
| Integration | Can Integrate With Other Access Control |
| Visibility Enhancement | LED Strip/ Reflective Tape |
| Protection Rating | IP-68 |
| Operation Mode | Lowering Operation |
| Detection System | Photo Sensor/ Loop Detector |
| Access Control | Push Button/ Remote/All Access Control System/manual |
| Operating Temperature | -20°C To 60°C |
| Durability | Highly Intensive |
| Expected Lifespan | 5000000 Cycles |
| Humidity Range | 20% To 60% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Drive Unit | Electro Hydraulic |
| Power Input Type | AC |
| Raising Time | 5-6 Seconds |
| Falling Time | 5-6 Seconds |
| Emergency Operation | 3-5 Seconds |
| Cylinder Diameter | 280 Mm |
| Cylinder Material | Stainless Steel 304 |
| Outer Shell Material | Galvanized Mild Steel |
| Anti-corrosion Treatment | Included |
| Rated Height | 600 Mm |
| Diameter | 215-218 Mm |
| Thickness | 5 Mm |
| Product Rating | IWA 14:2013 Bollard V/7200 (N2A) 68/90/0.1 |
| Impact Load | 7.2 Ton @ 68Kmph |
| Power Supply | 220V/440V 50Hz |
| Master Control Unit | PLC/Micro-processor Based |
| Reflector Illumination | LED Strip/Reflective Tape |
| Finish | RAL Painted/SS-304/SS-316 |
| Protection Class | IP-68 |
| Manual Release | Available (Lowering Operation) |
| Safety Features | Photo Sensor/Loop Detector |
| Operation | Push Button/Remote/Access Control |
| Operating Temperature | -20°C To 60°C |
| Duty Cycle | Highly Intensive |
| MCBF | 5000000 |
| Humidity | 20% To 60% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Drive Unit | Electro Hydraulic |
| Power Input Type | AC |
| Raising Time | 5-6 Seconds |
| Falling Time | 5-6 Seconds |
| Emergency Operation | 3-5 Seconds |
| Cylinder Diameter | 280 Mm |
| Cylinder Material | Stainless Steel 304 |
| Outer Shell Material | Galvanized Mild Steel |
| Rated Height | 1200 Mm |
| Diameter | 330 Mm |
| Thickness | 12 Mm |
| Product Rating | IWA 14:2013 Bollard V/7200 (N2A) 68/90/0.1 |
| Impact Load | 7.2 Ton @ 68Kmph |
| Power Supply | 220V/440V 50Hz |
| Master Control Unit | PLC/Micro-processor Based |
| Reflector Illumination | LED Strip/Reflective Tape |
| Finish | RAL Painted/SS-304/SS-316 |
| Protection Class | IP-68 |
| Manual Release | Available (Lowering Operation) |
| Safety Features | Photo Sensor/Loop Detector |
| Operation | Push Button/Remote/Access Control |
| Operating Temperature | -20°C To 60°C |
| Duty Cycle | Highly Intensive |
| MCBF | 5000000 |
| Humidity | 20% To 60% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Drive Unit | Electro Hydraulic |
| Power Input Type | AC |
| Raising Time | 5-6 Seconds |
| Falling Time | 5-6 Seconds |
| Emergency Operation | 3-5 Seconds |
| Cylinder Diameter | 280 Mm |
| Cylinder Material | Stainless Steel 304 |
| Outer Shell Material | Galvanized Mild Steel |
| Anti-corrosion Treatment | Yes |
| Rated Height | 900 Mm |
| Diameter | 260 Mm |
| Thickness | 6-10 Mm |
| Product Rating | IWA 14:2013 Bollard V/7200 (N2A) 68/90/0.1 |
| Impact Load | 7.2 Ton @ 68Kmph |
| Power Supply | 220V/440V 50Hz |
| Master Control Unit | PLC/Micro-processor Based |
| Reflector Illumination | LED Strip/Reflective Tape |
| Finish | RAL Painted/SS-304/SS-316 |
| Protection Class | IP-68 |
| Manual Release | Available (Lowering Operation) |
| Safety Features | Photo Sensor/Loop Detector |
| Operation | Push Button/Remote/Access Control |
| Operating Temperature | -20°C To 60°C |
| Duty Cycle | Highly Intensive |
| MCBF | 5000000 |
| Humidity | 20% To 60% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Drive Unit | Electro Hydraulic |
| Power Input Type | AC |
| Raising Time | 5-6 Seconds |
| Falling Time | 5-6 Seconds |
| Emergency Operation | 3-5 Seconds |
| Cylinder Diameter | 280 Mm |
| Cylinder Material | Stainless Steel 304 |
| Outer Shell Material | Galvanized Mild Steel |
| Anti-corrosion Treatment | Included |
| Rated Height | 1200 Mm |
| Diameter | 355 Mm |
| Thickness | 25 Mm |
| Product Rating | IWA 14:2013 Bollard V/7200 (N2A) 68/90/0.1 |
| Impact Load | 7.2 Ton @ 68Kmph |
| Power Supply | 220V/440V 50Hz |
| Master Control Unit | PLC/Micro-processor Based |
| Reflector Illumination | LED Strip/Reflective Tape |
| Finish | RAL Painted/SS-304/SS-316 |
| Protection Class | IP-68 |
| Manual Release | Available (Lowering Operation) |
| Safety Features | Photo Sensor/Loop Detector |
| Operation | Push Button/Remote/Access Control |
| Operating Temperature | -20°C To 60°C |
| Duty Cycle | Highly Intensive |
| MCBF | 5000000 |
| Humidity | 20% To 60% |
Leading Manufacturers and Wholesaler of Automatic Bollard from Delhi.
Hi! Simply click below and type your query.
Our experts will reply you very soon.