| sales1.indiainnovation@gmail.com |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Drive Unit | Electro Hydraulic |
| Power Input Type | AC |
| Raising Time | 5-6 Seconds |
| Falling Time | 5-6 Seconds |
| Emergency Operation | 3-5 Seconds |
| Cylinder Diameter | 280 Mm |
| Cylinder Material | Stainless Steel 304 |
| Outer Shell Material | Galvanized Mild Steel |
| Anti-corrosion Treatment | Included |
| Rated Height | 1200 Mm |
| Diameter | 335 Mm |
| Thickness | 12 Mm |
| Product Rating | IWA 14:2013 Bollard V/7200 (N2A) 68/90/0.1 |
| Impact Load | 7.2 Ton @ 68Kmph |
| Power Supply | 220V/440V 50Hz |
| Master Control Unit | PLC/Micro-processor Based |
| Reflector Illumination | LED Strip/Reflective Tape |
| Finish | RAL Painted/SS-304/SS-316 |
| Protection Class | IP-68 |
| Manual Release | Available (Lowering Operation) |
| Safety Features | Photo Sensor/Loop Detector |
| Operation | Push Button/Remote/Access Control |
| Operating Temperature | -20°C To 60°C |
| Duty Cycle | Highly Intensive |
| MCBF | 5000000 |
| Humidity | 20% To 60% |
| Business Type | Manufacturer, Supplier |
| Click Here To View Catalog | |
| Operating Temperature | -20°C To 60°C |
| Thickness | 10 Mm |
| Diameter | 219 Mm |
| Material | Stainless Steel |
| Shape | Round |
| Color | Silver |
| Drive Unit | Electro Hydraulic |
| Power Input Type | AC |
| Raising Time | 5-6 Seconds |
| Falling Time | 5-6 Seconds |
| Emergency Operation | 3-5 Seconds |
| Cylinder Diameter | 225 Mm |
| Cylinder Material | Stainless Steel 304 |
| Outer Shell Material | Galvanized Mild Steel |
| Anti-corrosion Treatment | Included |
| Rated Height | 850-900 Mm |
| Product Rating | IWA 14:2013 Bollard V/7200 (N2A) 49/90/0.1 |
| Impact Load | 7.2 Ton @ 48Kmph |
| Power Supply | 220V/440V 50Hz |
| Master Control Unit | PLC/Micro-processor Based |
| Reflector Illumination | LED Strip/Reflective Tape |
| Finish | RAL Painted/SS-304/SS-316 |
| Protection Class | IP-68 |
| Manual Release | Available (Lowering Operation) |
| Safety Features | Photo Sensor/Loop Detector |
| Operation | Push Button/Remote/Access Control |
| Duty Cycle | Highly Intensive |
| MCBF | 5000000 |
| Humidity | 20% To 60% |
| Port | FACTORY |
| Payment Terms | D/P, T/T, Western Union |
| Delivery Time | 15 Days |
We offer the MOS-RBL-K4-1104 Hydraulic Bollard with a diameter of 219mm and thickness of 10mm, suitable for a wide operating temperature range of -20°C to 60°C. Our bollard features an electro hydraulic drive unit, AC power input type, and quick operation with raising and falling times of 5-6 seconds. In case of emergencies, it can be operated within 3-5 seconds. The cylinder has a diameter of 225mm and is made of durable stainless steel 304. Ideal for manufacturers and suppliers looking for reliable security solutions.
| Business Type | Manufacturer, Exporter, Supplier |
| Click Here To View Catalog | |
| Drive Unit | Electro Hydraulic |
| Power Input Type | AC |
| Raising Time | 5-6 Seconds |
| Falling Time | 5-6 Seconds |
| Emergency Operation | 3-5 Seconds |
| Cylinder Diameter | 280 Mm |
| Cylinder Material | Stainless Steel 304 |
| Outer Shell Material | Galvanized Mild Steel |
| Anti-corrosion Treatment | Yes |
| Rated Height | 1000 Mm |
| Diameter | 273 Mm |
| Thickness | 10 Mm |
| Product Rating | IWA 14:2013 Bollard V/7200 |
| Impact Load | 7.2 Ton @ 68Kmph |
| Power Supply | 220V/440V 50Hz |
| Master Control Unit | PLC/Micro-processor Based |
| Reflector Illumination | LED Strip/Reflective Tape |
| Finish | RAL Painted/SS-304/SS-316 |
| Protection Class | IP-68 |
| Manual Release | Available (Lowering Operation) |
| Safety Features | Photo Sensor/Loop Detector |
| Operation | Push Button/Remote/Access Control |
| Operating Temperature | -20°C To 60°C |
| Duty Cycle | Highly Intensive |
| MCBF | 5000000 |
| Humidity | 20% To 60% |
Leading Manufacturers and Wholesaler of Hydraulic Bollard from Delhi.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.